Mobile Banking Service Terms and Tariff
Internet Banking Service Terms and Tariff
Service Type | Transfer Amount | Tariff (Birr) |
Transfer to other Awash bank Account | Up to 10,000 | 1 |
10,001 – 50,000 | 3 | |
50,001 – 100,000 | 5 | |
Above 100,000 | 15 | |
Transfer to partners (telebirr, M-Pesa, Rays and others) | Up to 5,000 | 2 |
5,001 – 15,000 | 5 | |
Above 15,000 | 10 | |
Transfer to other Bank | EthSwitch Pricing + 0.2% of the principal amount | |
Transfer to own account | Free | |
LMTS (ATM Cash Out) | 0.35% |
Payment Type | Tariff (ETB) |
Merchant Payment | Free |
School fee payment | Free |
Traffic Penalty payment | AwashBIRR: 3 |
At branch: 5 |
Partners Name | Payment via | Tariff (ETB) |
DSTV Payment | AwashBIRR | 2 |
At branch | 5 | |
CANAL+ | AwashBIRR | 2 |
At branch | 5 | |
Ethio telecom | AwashBIRR | 2 |
At branch | 5 | |
Safaricom | AwashBIRR | 2 |
At branch | 5 | |
Electricity (EEU) | Free |
Partners Name | Payment via | Tariff (ETB) |
Ethiopian Airlines | AwashBIRR | 0.5% and Max. of 25 ETB |
At branch | 30 ETB |
Service Type | Tariff (ETB) |
Re issuance PIN | Free |
Exchange Rate inquiry | Free |
Balance inquiry | Free |
Mini Statement | Free |
Full Statement | Free |
Annual Subscription Fee | 25 |
Any new bill & Utility Payment | Negotiable |
Service Type | Tariff (ETB) |
(LMTS) ATM Cash Out | 0.35% |
Transfer to own account | Free |
Transfer to other Awash bank account | Free |
Cheque book request | Free |
Subscription fee | Free |
Account overview and statement | Free |
View currency exchange rate | Free |
Transfer Amount (ETB) | Charge per 100 ETB transfer |
Up to 5,000 | 0.60 |
5,001 – 25,000 | 0.44 |
25,001 – 100,000 | 0.36 |
100,001 – 1000,000 | 0.28 |
Above 1,000,000 Birr | 0.24 |
Card Issuance, Transaction and Management Fee
Service Type | Tariff (ETB) |
Issuance of debit card | 50 |
Re-issuance of PIN | 15 |
Debit Card Renewal | Free |
Debit Card Replacement (Lost or Stolen) | 100 |
ATM Card Cancelation or blocking | Free |
Additional Account Link | Free |
Pre-Paid account issuance | 50 |
Credit Card Issuance | 150 |
Credit Card Replacement | 200 |
Cash withdrawal – On Us | 0.35% |
Balance inquiry – On Us | Free |
Mini-statement – On Us | Free |
Cash withdrawal – On Us | Per EthSwitch pricing |
Balance inquiry – On Us | 0.5/request |
Mini-statement – On Us | Per EthSwitch pricing |
PIN Change | Free |
POS Cash Advance | Free |
POS Merchant Transaction – On Us | Free |
POS Merchant Transaction – Off Us | Free |