Exchange Rate for:
December 12, 2025
Currency Converter
| Exchange Rate December 12, 2025 | ||||||
|---|---|---|---|---|---|---|
| Currency | Cash and Remittances through Agents | Transaction | Weighted Average Rate on December 11, 2025 | |||
| Buying | Selling | Buying | Selling | Buying | Selling | |
| 151.6137 | 154.6460 | 151.6137 | 154.6460 | 154.3866 | 154.0950 | |
| 201.9858 | 206.0255 | 201.9858 | 206.0255 | 201.9833 | ||
| 176.4648 | 179.9941 | 176.4648 | 179.9941 | 178.5863 | 178.9015 | |
| 0.9859 | 1.0056 | 1.0893 | 1.1111 | |||
| 42.9912 | 43.8510 | 42.9912 | 43.8510 | |||
| 43.9293 | 44.8079 | 43.9293 | 44.8079 | |||
| 108.7010 | 110.8750 | 108.6938 | 110.8677 | |||
| 182.3811 | 186.0287 | 182.3811 | 186.0287 | |||
| 13.5129 | 13.7832 | 13.5120 | 13.7822 | |||
| 20.9594 | 21.3786 | 20.9594 | 21.3786 | |||
| 13.8642 | 14.1415 | 13.8633 | 14.1406 | |||
| 0.9332 | 0.9519 | |||||
| 1.9891 | 2.0289 | |||||
| 1.2477 | 1.2727 | |||||
| 108.6347 | 110.8074 | |||||
| 9.0084 | 9.1886 | |||||
| 23.0718 | 23.5332 | |||||
















